<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Advisors</title>
	<atom:link href="http://www.globaladvisors.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globaladvisors.biz</link>
	<description>A strategy and management consulting boutique</description>
	<lastBuildDate>Fri, 24 May 2013 22:45:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Did Citigroup Try to Overturn an Overhaul?</title>
		<link>http://www.globaladvisors.biz/inc-feed/20130525/why-did-citigroup-try-to-overturn-an-overhaul/</link>
		<comments>http://www.globaladvisors.biz/inc-feed/20130525/why-did-citigroup-try-to-overturn-an-overhaul/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:45:03 +0000</pubDate>
		<dc:creator>New York Times Dealbook</dc:creator>
				<category><![CDATA[Breaking business news]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2013/05/24/why-did-citigroup-try-to-overturn-an-overhaul/</guid>
		<description><![CDATA[Citigroup's direct involvement in shaping a House bill suggests it feels that it should work behind the scenes to shape legislation for its benefit. Fears about its bottom line may have been what stirred it.]]></description>
				<content:encoded><![CDATA[<p>Citigroup&#8217;s direct involvement in shaping a House bill suggests it feels that it should work behind the scenes to shape legislation for its benefit. Fears about its bottom line may have been what stirred it.</p>

<p class="syndicated-attribution"><br/>Read the full article  <a target="_blank" href="http://dealbook.nytimes.com/2013/05/24/why-did-citigroup-try-to-overturn-an-overhaul/">here</a>.<br/>
<i>This content is syndicated from <a href="http://www.globaladvisors.biz/author/new-york-times-dealbook/" title="Read other posts by New York Times Dealbook">New York Times Dealbook</a>. Original publishers retain all rights. It appears here for a limited time before automated archiving.</i>
<i>By </i></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaladvisors.biz/inc-feed/20130525/why-did-citigroup-try-to-overturn-an-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Stocks to Watch: Stocks to watch: Tiffany, United Natural Foods</title>
		<link>http://www.globaladvisors.biz/inc-feed/20130525/stocks-to-watch-stocks-to-watch-tiffany-united-natural-foods/</link>
		<comments>http://www.globaladvisors.biz/inc-feed/20130525/stocks-to-watch-stocks-to-watch-tiffany-united-natural-foods/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:29:59 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Breaking business news]]></category>

		<guid isPermaLink="false">http://www.globaladvisors.biz/?guid=eeb016c4e5c0b15a4a9372c7a58aa948</guid>
		<description><![CDATA[Tiffany &#38; Co. and United Natural Foods will be among the stocks to watch Tuesday after the three-day holiday weekend.]]></description>
				<content:encoded><![CDATA[<p>Tiffany &#038; Co. and United Natural Foods will be among the stocks to watch Tuesday after the three-day holiday weekend.</p>

<p class="syndicated-attribution"><br/>Read the full article  <a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B756932F8-C4AC-11E2-BA61-002128040CF6%7D&amp;siteid=rss&amp;rss=1">here</a>.<br/>
<i>This content is syndicated from <a href="http://www.globaladvisors.biz/author/marketwatch/" title="Read other posts by MarketWatch">MarketWatch</a>. Original publishers retain all rights. It appears here for a limited time before automated archiving.</i>
<i>By </i></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaladvisors.biz/inc-feed/20130525/stocks-to-watch-stocks-to-watch-tiffany-united-natural-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>10 big, booming cities</title>
		<link>http://www.globaladvisors.biz/inc-feed/20130524/10-big-booming-cities/</link>
		<comments>http://www.globaladvisors.biz/inc-feed/20130524/10-big-booming-cities/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:53:31 +0000</pubDate>
		<dc:creator>CNN Money</dc:creator>
				<category><![CDATA[Breaking business news]]></category>

		<guid isPermaLink="false">http://money.cnn.com/gallery/real_estate/2013/05/24/fastest-growing-cities/index.html?section=money_topstories</guid>
		<description><![CDATA[New residents are flocking to these 10 cities - from Phoenix to Houston to San Diego.]]></description>
				<content:encoded><![CDATA[<p>New residents are flocking to these 10 cities &#8211; from Phoenix to Houston to San Diego.</p>

<p class="syndicated-attribution"><br/>Read the full article  <a target="_blank" href="http://rss.cnn.com/~r/rss/money_topstories/~3/IXh5HUrK3RQ/index.html">here</a>.<br/>
<i>This content is syndicated from <a href="http://www.globaladvisors.biz/author/cnn-money/" title="Read other posts by CNN Money">CNN Money</a>. Original publishers retain all rights. It appears here for a limited time before automated archiving.</i>
<i>By </i></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaladvisors.biz/inc-feed/20130524/10-big-booming-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Hedge fund guru says moms and trading don&#8217;t mix</title>
		<link>http://www.globaladvisors.biz/inc-feed/20130524/moms-cant-be-great-traders-hedge-fund-guru/</link>
		<comments>http://www.globaladvisors.biz/inc-feed/20130524/moms-cant-be-great-traders-hedge-fund-guru/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:50:12 +0000</pubDate>
		<dc:creator>CNN Money</dc:creator>
				<category><![CDATA[Breaking business news]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2013/05/24/investing/hedge-funds-women-babies/index.html?section=money_topstories</guid>
		<description><![CDATA[Read full story for latest details.]]></description>
				<content:encoded><![CDATA[<p>Read full story for latest details.</p>

<p class="syndicated-attribution"><br/>Read the full article  <a target="_blank" href="http://rss.cnn.com/~r/rss/money_topstories/~3/jCLca2lAIRQ/index.html">here</a>.<br/>
<i>This content is syndicated from <a href="http://www.globaladvisors.biz/author/cnn-money/" title="Read other posts by CNN Money">CNN Money</a>. Original publishers retain all rights. It appears here for a limited time before automated archiving.</i>
<i>By </i></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaladvisors.biz/inc-feed/20130524/moms-cant-be-great-traders-hedge-fund-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Take A Secret Look Inside The Cocoon As A Caterpillar Transforms To A Butterfly</title>
		<link>http://www.globaladvisors.biz/inc-feed/20130524/take-a-secret-look-inside-the-cocoon-as-a-caterpillar-transforms-to-a-butterfly/</link>
		<comments>http://www.globaladvisors.biz/inc-feed/20130524/take-a-secret-look-inside-the-cocoon-as-a-caterpillar-transforms-to-a-butterfly/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:00:12 +0000</pubDate>
		<dc:creator>Fast Company</dc:creator>
				<category><![CDATA[Breaking business news]]></category>

		<guid isPermaLink="false">http://www.globaladvisors.biz/?guid=f0f10cfa121cb9d3a6547ba24d37dcf8</guid>
		<description><![CDATA[Using three dimensional x-ray imaging, we can now see the magical process of metamorphosis up close. Happy summer!    The transformation of a lowly caterpillar into a graceful butterfly is the kind of shocking fact of nature that&#8217;s used to get ch...]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>
<p>Using three dimensional x-ray imaging, we can now see the magical process of metamorphosis up close. Happy summer!</p>
</p></div>
</p></div>
</p></div>
<p>The transformation of a lowly caterpillar into a graceful butterfly is the kind of shocking fact of nature that&rsquo;s used to get children excited about science, so visible is the transformation, so tangible are the lessons.</p>
<p>But what&rsquo;s actually going on inside the cocoon? Typically, scientists have had to dissect them to find out, killing the organism inside as a result, a casualty of scientific inquiry. Another problem with cutting the cocoon to see what&rsquo;s inside: it only gives the research access to a single moment in the caterpillar&rsquo;s development, an Instagrammed moment as opposed to Vine of the metamorphosis.</p>
<p><a rel="nofollow"  href="http://www.fastcoexist.com/1682088/take-a-secret-look-inside-the-cocoon-as-a-caterpillar-transforms-to-a-butterfly?partner=rss">Read Full Story</a></p>
<p><br/><br/><a rel="nofollow"  href="http://da.feedsportal.com/r/165665380456/u/49/f/647331/c/34823/s/2c6047ce/a2.htm"></a></p>

<p class="syndicated-attribution"><br/>Read the full article  <a target="_blank" href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/rTmhuObpOYI/take-a-secret-look-inside-the-cocoon-as-a-caterpillar-transforms-to-a-butterfly">here</a>.<br/>
<i>This content is syndicated from <a href="http://www.globaladvisors.biz/author/fast-company/" title="Read other posts by Fast Company">Fast Company</a>. Original publishers retain all rights. It appears here for a limited time before automated archiving.</i>
<i>By </i></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaladvisors.biz/inc-feed/20130524/take-a-secret-look-inside-the-cocoon-as-a-caterpillar-transforms-to-a-butterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/GxyZSzs7Seg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>NewsWatch: Marathons: Less healthy than hamburgers?</title>
		<link>http://www.globaladvisors.biz/inc-feed/20130524/newswatch-marathons-less-healthy-than-hamburgers/</link>
		<comments>http://www.globaladvisors.biz/inc-feed/20130524/newswatch-marathons-less-healthy-than-hamburgers/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:00:09 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Breaking business news]]></category>

		<guid isPermaLink="false">http://www.globaladvisors.biz/?guid=501dd399734c71509f8353ab67cbe4e7</guid>
		<description><![CDATA[More studies question the health benefits of endurance running for exercisers over 40.]]></description>
				<content:encoded><![CDATA[<p>More studies question the health benefits of endurance running for exercisers over 40.</p>

<p class="syndicated-attribution"><br/>Read the full article  <a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B1B3366F3-EF42-4265-8E5C-7285710FC561%7D&amp;siteid=rss&amp;rss=1">here</a>.<br/>
<i>This content is syndicated from <a href="http://www.globaladvisors.biz/author/marketwatch/" title="Read other posts by MarketWatch">MarketWatch</a>. Original publishers retain all rights. It appears here for a limited time before automated archiving.</i>
<i>By </i></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaladvisors.biz/inc-feed/20130524/newswatch-marathons-less-healthy-than-hamburgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Market Snapshot: U.S. stocks break four-week winning streak</title>
		<link>http://www.globaladvisors.biz/inc-feed/20130524/market-snapshot-u-s-stocks-down-but-dow-trims-loss/</link>
		<comments>http://www.globaladvisors.biz/inc-feed/20130524/market-snapshot-u-s-stocks-down-but-dow-trims-loss/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:47:44 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Breaking business news]]></category>

		<guid isPermaLink="false">http://www.globaladvisors.biz/?guid=ce95b720f02560a4841ce3193ad2a2d9</guid>
		<description><![CDATA[U.S. stocks fell for the first week in five as the prospects that the Federal Reserve could start reducing its bond-buying stimulus rattled a market trading at historic highs.]]></description>
				<content:encoded><![CDATA[<p>U.S. stocks fell for the first week in five as the prospects that the Federal Reserve could start reducing its bond-buying stimulus rattled a market trading at historic highs.</p>

<p class="syndicated-attribution"><br/>Read the full article  <a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B3633B6E8-C46C-11E2-BA61-002128040CF6%7D&amp;siteid=rss&amp;rss=1">here</a>.<br/>
<i>This content is syndicated from <a href="http://www.globaladvisors.biz/author/marketwatch/" title="Read other posts by MarketWatch">MarketWatch</a>. Original publishers retain all rights. It appears here for a limited time before automated archiving.</i>
<i>By </i></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaladvisors.biz/inc-feed/20130524/market-snapshot-u-s-stocks-down-but-dow-trims-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Energy Stocks: Energy stocks fall, end week off 0.5%</title>
		<link>http://www.globaladvisors.biz/inc-feed/20130524/energy-stocks-energy-stocks-looking-to-end-week-off-1/</link>
		<comments>http://www.globaladvisors.biz/inc-feed/20130524/energy-stocks-energy-stocks-looking-to-end-week-off-1/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:41:17 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Breaking business news]]></category>

		<guid isPermaLink="false">http://www.globaladvisors.biz/?guid=68c285d35de9157cddae60564f499ebd</guid>
		<description><![CDATA[Energy stocks fall Friday, though gains earlier in the week cushion the weekly impact of heavy losses in recent trading sessions.]]></description>
				<content:encoded><![CDATA[<p>Energy stocks fall Friday, though gains earlier in the week cushion the weekly impact of heavy losses in recent trading sessions.</p>

<p class="syndicated-attribution"><br/>Read the full article  <a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B8BC0B0C4-C481-11E2-BA61-002128040CF6%7D&amp;siteid=rss&amp;rss=1">here</a>.<br/>
<i>This content is syndicated from <a href="http://www.globaladvisors.biz/author/marketwatch/" title="Read other posts by MarketWatch">MarketWatch</a>. Original publishers retain all rights. It appears here for a limited time before automated archiving.</i>
<i>By </i></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaladvisors.biz/inc-feed/20130524/energy-stocks-energy-stocks-looking-to-end-week-off-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tech Stocks: Salesforce, Google losses hit tech stocks</title>
		<link>http://www.globaladvisors.biz/inc-feed/20130524/tech-stocks-salesforce-com-google-hit-tech-stocks/</link>
		<comments>http://www.globaladvisors.biz/inc-feed/20130524/tech-stocks-salesforce-com-google-hit-tech-stocks/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:32:57 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Breaking business news]]></category>

		<guid isPermaLink="false">http://www.globaladvisors.biz/?guid=265af956ca6cd133b6f366af9f4ec169</guid>
		<description><![CDATA[Salesforce.com sparked a slump across the stocks of other corporate software vendors and led the broader tech sector into the red.]]></description>
				<content:encoded><![CDATA[<p>Salesforce.com sparked a slump across the stocks of other corporate software vendors and led the broader tech sector into the red.</p>

<p class="syndicated-attribution"><br/>Read the full article  <a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B3772CCFA-C477-11E2-BA61-002128040CF6%7D&amp;siteid=rss&amp;rss=1">here</a>.<br/>
<i>This content is syndicated from <a href="http://www.globaladvisors.biz/author/marketwatch/" title="Read other posts by MarketWatch">MarketWatch</a>. Original publishers retain all rights. It appears here for a limited time before automated archiving.</i>
<i>By </i></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaladvisors.biz/inc-feed/20130524/tech-stocks-salesforce-com-google-hit-tech-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Earnings Watch: Updates, advisories and surprises</title>
		<link>http://www.globaladvisors.biz/inc-feed/20130524/earnings-watch-updates-advisories-and-surprises-23/</link>
		<comments>http://www.globaladvisors.biz/inc-feed/20130524/earnings-watch-updates-advisories-and-surprises-23/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:31:09 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Breaking business news]]></category>

		<guid isPermaLink="false">http://www.globaladvisors.biz/?guid=c04163be9d5603f4a06287da297be2e8</guid>
		<description><![CDATA[A roundup of the latest corporate earnings reports and what companies are saying about future quarters.]]></description>
				<content:encoded><![CDATA[<p>A roundup of the latest corporate earnings reports and what companies are saying about future quarters.</p>

<p class="syndicated-attribution"><br/>Read the full article  <a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B0EA5AC1A-4C4D-459C-802D-D4E84242C19B%7D&amp;siteid=rss&amp;rss=1">here</a>.<br/>
<i>This content is syndicated from <a href="http://www.globaladvisors.biz/author/marketwatch/" title="Read other posts by MarketWatch">MarketWatch</a>. Original publishers retain all rights. It appears here for a limited time before automated archiving.</i>
<i>By </i></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaladvisors.biz/inc-feed/20130524/earnings-watch-updates-advisories-and-surprises-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
